Applications
- The WXT535 measures air pressure, temperature, humidity, and rainfall.
- Easy integration with 3rd party data collection platforms.
Vaisala Weather Transmitter WXT530 series is a unique collection of cost-effective sensors that accurately and reliably measure weather conditions. They can capture any combination of wind, rain, temperature, and barometric readings in a compact, affordable package.
WXT530 models utilize solid state technologies that minimize operating and maintenance costs. Digital and analog interfaces make for easy, flexible integration, and third-party sensors can be connected to select WXT530 models to create your own weather parameter hub.
Barometric pressure measurement performance
Property | Description/Value |
---|---|
Observation range | 500 … 1100 hPa |
Accuracy (for sensor element) at 600 … 1100 hPa |
|
Output resolution | 0.1 hPa / 10 Pa / 0.001 bar / 0.1 mmHg / 0.01 inHg |
Units available | hPa, Pa, bar, mmHg, inHg |
Air temperature measurement performance
Property | Description/Value |
---|---|
Observation range | −52 … +60 °C (−60 … +140 °F) |
Accuracy (for sensor element) at +20 °C (+68 °F) | ±0.3 °C (±0.54 °F) |
Output resolution | 0.1 °C (0.1 °F) |
Units available | °C, °F |
Relative humidity measurement performance
Property | Description/Value |
---|---|
Observation range | 0 … 100 %RH |
Accuracy (for sensor element) | ±3 %RH at 0 … 90 %RH ±5 %RH at 90 … 100 %RH |
Output resolution | 0.1 %RH |
PTU measuring interval | 1 … 3600 s (= 60 min), at 1 s steps |
Precipitation measurement performance
Property | Description/Value |
---|---|
Collecting Area | 60 cm² (9.3 in²) |
Rainfall Output Resolution | 0.01 mm (0.001 in) |
Field Accuracy for Daily Accumulation | Better than 5%, weather-dependent |
Units Available | mm, in |
Duration | Counting each 10-second increment whenever droplet detected |
Duration Output Resolution | 10 s |
Intensity | Running 1-minute average, 10 s steps |
Intensity Observation Range | 0 … 200 mm/h (0 … 7.87 in/h) (broader with reduced accuracy) |
Intensity Output Resolution | 0.1 mm/h (0.01 in/h) |
Units Available (Intensity) | mm/h, in/h |
Hail Output Resolution | 0.1 hits/cm² (1 hits/in²), 1 hit |
Units Available (Hail) | hits/cm², hits/in², hits |
Intensity Output Resolution (Hail) | 0.1 hits/cm²h (1 hits/in²h), 1 hit/h |
Units Available (Intensity – Hail) | hits/cm²h, hits/in²h, hits/h |
Inputs and outputs
Property | Description/Value |
---|---|
Operating voltage | 6 … 24 V DC (−10 … +30 %) |
Average power consumption | Minimum: 0.1 mA at 12 V DC (SDI‑12 standby) Typical: 3.5 mA at 12 V DC (typical measuring intervals) 8 Maximum: 15 mA at 6 V DC (constant measurement of all parameters) |
Heating voltage | DC, AC, or full-wave rectified AC 12 … 24 V DC (−10 … +30 %) 12 … 17 V ACrms (−10 … +30 %) |
Typical heating current | 12 V DC: 800 mA, 24 V DC: 400 mA 12 V ACrms: 1.1 A 17 V ACrms: 800 mA |
Digital outputs | SDI‑12, RS‑232, RS‑485, RS‑422 |
Communication protocols | SDI‑12 v1.3, Modbus RTU, ASCII automatic and polled, NMEA 0183 v3.0 with query option |
Self-diagnostic | Separate supervisor message, unit/status fields to validate measurement stability |
Startup | Automatic, < 5 seconds from power on to the first valid output |
WXT536 analog input options
Parameter | Element | Range | Input 9 | Excitation | Resolution |
---|---|---|---|---|---|
Temperature (Pt1000) | Resistor | 800 … 1330 Ω | 2‑wire 4‑wire |
2.5 V | 16 bits |
Solar radiation | Thermopile | 0 … 25 mV | 4 MΩ | – | 12 bits |
Voltage input | Voltage | 0 … 2.5 V 0 … 5 V 0 … 10 V |
> 10 kΩ | – | 12 bits |
Tipping bucket rain gauge | Frequency | 0 … 100 Hz | 18 kΩ | 3.5 V | – |
WXT530 analog mA output options
Parameter | Description/Value |
---|---|
Wind speed | 0 … 20 mA or 4 … 20 mA |
Wind direction | 0 … 20 mA or 4 … 20 mA |
Load impedance | Max. 200 Ω |
Update interval | Max. 4 Hz |
Operating environment
Property | Description/Value |
---|---|
Operating environment | Outdoor use |
Operating temperature | −52 … +60 °C (−60 … +140 °F) |
Storage temperature | −60 … +70 °C (−76 … +158 °F) |
Operating humidity | 0 … 100 %RH |
Operating pressure | 500 … 1100 hPa |
Wind | 0 … 60 m/s (0 … 134 mph) |
IP rating | Without mounting kit: IP65 – Dust-tight. Protected from water jets from any direction. With mounting kit: IP66 – Dust-tight. Protected from powerful water jets from any direction. |
Mechanical specifications
Property | Description/Value |
---|---|
Weight | |
WXT534, WXT535, WXT536 | 0.7 kg (1.54 lb) |
WXT531, WXT532, WXT533 | 0.5 kg (1.1 lb) |
Materials | |
Radiation shield, top, and bottom parts | Polycarbonate +20 % fiberglass |
Precipitation sensor plate | Stainless steel (AISI 316) |
Compliance
Property | Description/Value |
---|---|
EU directives and regulations | EMC Directive (2014/30/EU) RoHS Directive (2011/65/EU) amended by 2015/863 |
Electromagnetic compatibility (EMC) | EN 61326‑1, industrial environment CISPR 32 / EN 55032, Class B |
Environmental | IEC 60068‑2‑1, 2, 6, 14, 30, 31, 78 IEC 60529, VDA 621‑415 |
Maritime | IEC 60945 (Exposed) DNV GL Type Examination Certificate No. TAA00000VF |
Compliance marks | CE, RCM, RoHS, China RoHS, UKCA |